<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectrum Systems Design</title>
	<atom:link href="http://spectrumsd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrumsd.com</link>
	<description>Audio Visual Communication Systems</description>
	<lastBuildDate>Wed, 29 Feb 2012 16:03:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Exhibit</title>
		<link>http://spectrumsd.com/exhibit-0/</link>
		<comments>http://spectrumsd.com/exhibit-0/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:45:45 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=330</guid>
		<description><![CDATA[The Kam Wah Chung historical landmark and museum located in John Day, Oregon features a custom guided immersive tour experience. A multi-track audio playback system is controlled with a touch screen hand-help remote. With a button press, a tour guide activates pre-recorded audio and lighting presets for each room. Spectrum provided conceptual design services through [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/exhibit-0/" title="Permanent link to Exhibit"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-25.png" width="934" height="380" alt="Post image for Exhibit" /></a>
</p><div class="proj-txt-exhibit-1">
The Kam Wah Chung historical landmark and museum located in John Day, Oregon features a custom guided immersive tour experience.</p>
<p>A multi-track audio playback system is controlled with a touch screen hand-help remote. With a button press, a tour guide activates pre-recorded audio and lighting presets for each room.</p>
<p>Spectrum provided conceptual design services through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-25.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/exhibit-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Chamber</title>
		<link>http://spectrumsd.com/council-chamber-1/</link>
		<comments>http://spectrumsd.com/council-chamber-1/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:44:58 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Council Chambers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=325</guid>
		<description><![CDATA[During a major renovation of the historic Portland City Hall, Audio Visual systems were integrated into the upgrades. Different room layouts were studied in the design phase to determine the final direction of the dais. Multiple meeting types take place in this room and the AV system requires flexibility. A rear projection screen and speakers [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/council-chamber-1/" title="Permanent link to Council Chamber"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-14.png" width="934" height="380" alt="Post image for Council Chamber" /></a>
</p><div class="proj-txt">
During a major renovation of the historic Portland City Hall, Audio Visual systems were integrated into the upgrades. Different room layouts were studied in the design phase to determine the final direction of the dais. Multiple meeting types take place in this room and the AV system requires flexibility.</p>
<p>A rear projection screen and speakers are concealed behind a movable panel. Microphones and speakers are located at each council seat and the presenter table. The AV systems are controlled by a touch screen remote at the clerk’s location.</p>
<p>Spectrum provided design consolation through construction supervision.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-14.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/council-chamber-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditorium</title>
		<link>http://spectrumsd.com/auditorium-1/</link>
		<comments>http://spectrumsd.com/auditorium-1/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:06:08 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Auditoriums]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=277</guid>
		<description><![CDATA[This auditorium style meeting room was designed with a seating area and Audio Visual system for audience interaction and discussion for up to 35 people. Each seat has laptop connections to the AV system with power and data available. The remote control system gives the presenter the ability to project any laptop or the local [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/auditorium-1/" title="Permanent link to Auditorium"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-22.png" width="934" height="380" alt="Post image for Auditorium" /></a>
</p><div class="proj-txt">
This auditorium style meeting room was designed with a seating area and Audio Visual system for audience interaction and discussion for up to 35 people.</p>
<p>Each seat has laptop connections to the AV system with power and data available. The remote control system gives the presenter the ability to project any laptop or the local computer onto the screen.</p>
<p>Spectrum provided design services through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-22.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/auditorium-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church</title>
		<link>http://spectrumsd.com/church-0/</link>
		<comments>http://spectrumsd.com/church-0/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:56:05 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Churches]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=518</guid>
		<description><![CDATA[Design and installation of a new sound system was provided in this sanctuary. To determine the best possible speaker type and location, a 3-dimensional model was constructed and virtual speakers were tested to provide a study of acoustics and coverage. Spectrum provided conceptual design and fundraising services through equipment installation.]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/church-0/" title="Permanent link to Church"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-18.png" width="934" height="380" alt="Post image for Church" /></a>
</p><div class="proj-txt">
Design and installation of a new sound system was provided in this sanctuary. To determine the best possible speaker type and location, a 3-dimensional model was constructed and virtual speakers were tested to provide a study of acoustics and coverage.</p>
<p>Spectrum provided conceptual design and fundraising services through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-18.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/church-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education</title>
		<link>http://spectrumsd.com/higher-education-1/</link>
		<comments>http://spectrumsd.com/higher-education-1/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:16:45 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=421</guid>
		<description><![CDATA[The Student Center Media Room at Oregon Health Sciences University was designed for students to have an area for hanging-out and relaxing between classes. Here they can watch movies, TV or play X-box in high definition projection. They can also listen to music on the surround sound audio system. The student council meets in this [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/higher-education-1/" title="Permanent link to Higher Education"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-10.png" width="934" height="380" alt="Post image for Higher Education" /></a>
</p><div class="proj-txt">
The Student Center Media Room at Oregon Health Sciences University was designed for students to have an area for hanging-out and relaxing between classes. Here they can watch movies, TV or play X-box in high definition projection. They can also listen to music on the surround sound audio system.</p>
<p>The student council meets in this room regularly and uses the Audio Visual systems. Laptop connections in floor boxes and wall panels can be used along with the in-room computer and microphones to display and amplify presentations.</p>
<p>Spectrum provided conceptual design services through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-10.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/higher-education-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Room</title>
		<link>http://spectrumsd.com/conference-room-1/</link>
		<comments>http://spectrumsd.com/conference-room-1/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:23:30 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Conference Rooms]]></category>

		<guid isPermaLink="false">http://spectrumsd.com/?p=18</guid>
		<description><![CDATA[This architectural firm’s video conference room provides them with the ability to meet with personnel and clients at other locations, nationally and internationally, through video conferencing. The ceiling document camera and multiple video cameras allow the presenter to send images of hard copy documents as well as images from any laptop or computer connected to [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/conference-room-1/" title="Permanent link to Conference Room"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-04.png" width="934" height="380" alt="Post image for Conference Room" /></a>
</p><div class="proj-txt">
This architectural firm’s video conference room provides them with the ability to meet with personnel and clients at other locations, nationally and internationally, through video conferencing.</p>
<p>The ceiling document camera and multiple video cameras allow the presenter to send images of hard copy documents as well as images from any laptop or computer connected to the system. Two wall mounted flat screen monitors display incoming and outgoing images. The room is ready with one button push of the wireless remote control panel.</p>
<p>Spectrum provided final design through installation of equipment.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-04.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/conference-room-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom</title>
		<link>http://spectrumsd.com/boardroom-1/</link>
		<comments>http://spectrumsd.com/boardroom-1/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:56:42 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Boardrooms]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=180</guid>
		<description><![CDATA[This formal boardroom was designed with a round table to promote equality among its board members. The custom designed table has sliding panels to reveal microphones and laptop connections. Sliding doors conceal the rear projection screen until needed. Spectrum provided conceptual design services through equipment installation.]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/boardroom-1/" title="Permanent link to Boardroom"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-01.png" width="934" height="380" alt="Post image for Boardroom" /></a>
</p><div class="proj-txt">
This formal boardroom was designed with a round table to promote equality among its board members.</p>
<p>The custom designed table has sliding panels to reveal microphones and laptop connections.</p>
<p>Sliding doors conceal the rear projection screen until needed.</p>
<p>Spectrum provided conceptual design services through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-01.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/boardroom-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditorium</title>
		<link>http://spectrumsd.com/auditorium-2/</link>
		<comments>http://spectrumsd.com/auditorium-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:06:10 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Auditoriums]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=278</guid>
		<description><![CDATA[The medical educational center has two individual lecture halls and an auditorium. When the lecture halls are opened to the auditorium, there is seating for 390 people. The project also included four meeting rooms, six classrooms, a video production room and a master control room. The auditorium and lecture hall Audio Visual systems included: projection, [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/auditorium-2/" title="Permanent link to Auditorium"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-23.png" width="934" height="380" alt="Post image for Auditorium" /></a>
</p><div class="proj-txt">
The medical educational center has two individual lecture halls and an auditorium. When the lecture halls are opened to the auditorium, there is seating for 390 people. The project also included four meeting rooms, six classrooms, a video production room and a master control room.  </p>
<p>The auditorium and lecture hall Audio Visual systems included: projection, audio system, remote control system, visual doctor call system. </p>
<p>The meeting room and classrooms included basic audio systems with portable projection. </p>
<p>Spectrum provided conceptual design through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-23.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/auditorium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom</title>
		<link>http://spectrumsd.com/boardroom-2/</link>
		<comments>http://spectrumsd.com/boardroom-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:09:36 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Boardrooms]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=270</guid>
		<description><![CDATA[This formal boardroom has the ability to conceal the Audio Visual system until it is needed. A custom conference table with a motorized center section lifts to reveal microphones and laptop connections. A rear projection system displays images from a computer located in the equipment rack and laptop connections at the table. Full system controls [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/boardroom-2/" title="Permanent link to Boardroom"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-02.png" width="934" height="380" alt="Post image for Boardroom" /></a>
</p><div class="proj-txt">
This formal boardroom has the ability to conceal the Audio Visual system until it is needed. A custom conference table with a motorized center section lifts to reveal microphones and laptop connections. A rear projection system displays images from a computer located in the equipment rack and laptop connections at the table. Full system controls and future video conferencing capabilities were provided.</p>
<p>Spectrum provided conceptual design through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-02.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/boardroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church</title>
		<link>http://spectrumsd.com/church-2/</link>
		<comments>http://spectrumsd.com/church-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:40:00 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Churches]]></category>

		<guid isPermaLink="false">http://ssd.minimize.com/?p=427</guid>
		<description><![CDATA[In this new construction church, Spectrum worked with the architectural team to place the speaker arrays to provide even coverage over the sanctuary. Audio from the microphones, mp3 player connections and musicians’ area were also distributed to the chapel, sacristy, cry room and narthex. Spectrum provided conceptual design services through equipment installation.]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://spectrumsd.com/church-2/" title="Permanent link to Church"><img class="post_image alignnone" src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-19.png" width="934" height="380" alt="Post image for Church" /></a>
</p><div class="proj-txt">
In this new construction church, Spectrum worked with the architectural team to place the speaker arrays to provide even coverage over the sanctuary. Audio from the microphones, mp3 player connections and musicians’ area were also distributed to the chapel, sacristy, cry room and narthex.</p>
<p>Spectrum provided conceptual design services through equipment installation.
</p></div>
<p><img src="http://spectrumsd.com/wp-content/uploads/2012/02/Portfolio-19.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectrumsd.com/church-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
